| from | to | name | inits | main responsibities |
| 1663 | Commissioners of Sewers | COS | land drainage | |
| 1630 | 1652 | Company of Adventurers | COA | construction of new drainage systems |
| 1663 | 1920 | Bedford Level Corporation | BLC | Established under the General Draining Act, 1663 to
maintain drainage & navigation on all three levels. Lost resp for most of NL 1753 and all by 1857 Lost resp for most of Middle Level (ML) in 1810, more 1844 and all by 1864 Lost resp for much of South Level (SL) in 1830 and all by 1920 According to Summers, by 1850 resp was confined to major channels & sluices |
| 1920 | 1930 | Ouse Drainage Board | ODB | Est under the Land Drainage (Ouse) Provisional Order, 1920 |
| 1930 | 1952 | River Great Ouse Catchment Board | RGOCB | estab under the Land Drainage Act 1930. Drainage, navigation, irrigation, water supply |
| 1952 | 1965 | Great Ouse River Board | GORB | Established by the 1948 River Boards Act added fisheries and pollution prevention |
| 1965 | 1973 | Great Ouse River Authority | GORA | Estab by Water Resources Act 1963 |
| 1974 | Anglian Water Authority | AWA | Estb by Water Act 1973. Privatised 1989 | |
| 1989 | 1996 | National Rivers Authority | NRA | |
| 1996 | Enrivonment Agency | EA |
| office | address | tel no. | contact | position |
| Anglian Regional HQ | Kingfisher House Goldhay Way, Orton Goldhay, Peterborough PE2 5ZR |
01733 371811 0870 8506506 01733 464389 01733 ?? |
Amy Squires Keith Stafford |
External Relations Ofr Telemetry Team |
| Central Area Office | Bromholme Lane, Brampton, Huntingdon PE28 4NE |
Geoff Brighty Peta Denham |
Area Manager Area Fld Risk Mgr |
|
| Sub area office | Heron House Prickwillow Road, Ely Cambs CB7 4TX |
01480
483685 01480 483727 |
Adrian Gosling Rupert Wilson Darren Trumper Alan Daniels |
Operations Manager (Huntingdon?) Leader, Ouse Washes Field Team Leader, Ely Field Team Leader, Kings Lynn Field team |
| Sub area office | Howard House, 40-64 St John’s St Bedford MK42 0DJ |
|||
| Denver Complex | Daniel Pollard | Superintendent |
| Date | Item | Produced by | for | ||
| 1970s | Management Strategy (MS) report | Nature Conservancy | scheme not pursued | ||
| 1991 - Aug 1992 - ??? |
OW Flood Control Rpts | Mott Macdonald | NRA | reduction of summer flooding | |
| 1992 - Jan | OW MS Group (MSG) 2 | established by English Nature (EN) & NRA | with input from HFW IDB, conservation groups, wildfowlers and farmers | ||
| 1993 - May | OW MSG Intro Paper | EN & NRA | aims & objectives of partners | ||
| 1995 - Oct | consultation | ||||
| 1996 - Jan/Feb | consultation | ||||
| 1996 - Mar | OW WLMP 1996 | Binnie, Black & Veatch | NRA | Not endorsed by all | |
| 1997 - Dec | OW WLMP | EA | |||
| 1998 - July | OW WLMP 1998 | EA | Adopted | ||
| 2002 - Aug | OW WLMP 20023 | Halcrow Group Ltd | EA | Review & update 98 plan. Adopted |
| 1 | WLMPs were/are prepared in accordance with MAFF/DEFRA procedural guides. |
| 2 | The OW MSG is the forum for reviewing & updating plans. (Source: OW WLMP 2002, para2.4.3) |
| 3 |
The EA plans to revise the OW WLMP starting in 2009. The drainage recommendations of the Flood Risk Management (FRM) Strategy will be incorporated to ensure that there are no conflicting objectives that may exacerbate the deterioration of the Ouse Washes. (Source: Great Ouse Tidal River Strategy (GOTRS) Review SEA Environmental Report, Sep 2009, Appendix A: Internal and External Plans Table 1 Relevant EA Plans to the GOTRS) |
| organisation | address | tel no. | contact | position |
| Hundred Foot Washes IDB | ||||
| RSPB | The Three Fishers Welches Dam, Manea March PE15 0NF |
01354 680212 | Jon Reeves | Site Manager |
| WWT | Hundred Foot Bank Welney Wisbech PE14 9TN |
01353 860711 | Leigh Marshall | Reserve Manager |

| Name | district created/modified | management assistance | catchment area |
structures1 | maintained drains |
||
| acres | hectares | miles | kms | ||||
| Hundred Foot Washes IDB | pre 1824 | MLC | 5,048 | 2043 | 0 + 17 | 10 | 19 |
| Sutton & Mepal | 1749 | MLC | 11,604 | 4696 | 2 + 22 | 36 | 66 |
| Manea & Welney DDC | 1758,1799 | MLC | 7.779 | 3148 | 2 + 5 | 22 | 41 |
| Upwell IDB | 1801 | ||||||
| Over & Willingham | 19732 | 1,914 | |||||
| Haddenham Level DC | 1727, 1797 | 7,522 | 2 + ? | ||||
| Littleport & Downham | 1756, 1800,1810 | Ely Gr'p IDBs | 32,242 | 13048 | |||
| 1 | Pumping stations + other water control structures, eg slackers, sluices. |
| 2 | Over district created 1837; amalgamated with Willingham 1973 |
| years | month | refs | ||
| 1604 | Hunt | proposed a new cut from Erith (Earith) to Salters Lode. | ||
| 1630 | Jan | Lyn Law | Francis Russell, 4th Earl of Bedford, contracted to drain the Great Level, later known as the Bedford Level(s), within 6 yrs | |
| 1631 | Feb | Indenture of 14 parts | Incorporation of the Company of Adventurers to fund the works | |
| c1632 to c1637 |
Seventy Foot or (Old) Bedford River dug | from Erith (Earith) to Salters Lode, to be the new route for the Great Ouse | ||
| c1630 | (Old) Bedford Sluice built at Salters Lode | at end of (Old) Bedford river to prevent tidal inflow into the new cut from the Great Ouse | ||
| c1630 | Salters Lode Lock built | where Well Creek joins the Great Ouse | ||
| 1637 | Oct | a Session of Sewers held at St Ives |
adjudged lands drained in line with the Lynn Law; awarded 95,000 acres to the Adventurers | |
| 1638 | Apr | a Session of Sewers held at Huntingdon |
reversed, Oct 1637 decision; draining judged defective | |
| 1638 | Vermuyden's "Discourse" | A plan to improve drainage prepared for King Charles 1. Vermuyden opposed embanking all rivers, instead cutting more rivers and creating washlands as temporary storage. | ||
| 1642 | Vermuyden's "Discourse" | published, with map | ||
| 1642-1651 | Civil War | |||
| 1645 | Oliver Cromwell | appointed as Governor of the Isle of Ely. Formed a drainage committee. | ||
| 1649 | Act of (The "Pretended Act") |
William Russell, 5th Earl of Bedford, authorised to drain land to make fit for permanent agricultural use. | ||
| 1649 | Vermuyden re-engaged | to do the "second stage" | ||
| 1650 | Jonas Moore | appointed surveyor to the Adventurers; compiled map of the reclaimed land showing the "lotts", ie the land allotted to each of the Adventurers, and how the original allottments were spilt and sub-divided many times, accounting for many (but by no means all) the Wash fields. | ||
| c1651-c1652 | Hundred Foot Drain or New Bedford River cut | from Earith to adjacent to what became Denver Sluice | ||
| 1651? | Nine Holes Sluice built | at Earith to block off the (Old) Bedford River except in times of flood. | ||
| 1651 | Hermitage Sluice built | at Earith to turn the Great Ouse into the New Bedford River, allowing only a small amount into the Old West River | ||
| 1651 | Denver Sluice built | navigation only possible when river levels were the same both sides of sluice. | ||
| 1649-1651 | Forty Foot River cut | from Ramsey to what became known as Welches Dam | ||
| 1651 | Forty Foot Lock built | from 40 ft to OBR | ||
| 1651 | Welches Dam built | across OBR sth of Forty Foot, to turn water from 40 Ft to Salters Lode | ||
| c1652 | "second phase" completed creating the Hundred Foot Washes (later known as the Ouse Washes) | |||
| 1657 | William Dugdale | Commissioned by the Adventurers to write a history of fen drainage. Didn't live in or know about the Fens. Toured the area for 2 weeks, and consulted previous books, then wrote "History of Imbanking and Drayning" with a version of Jonas Moore's map. | ||
| 1658 | Great Dyke at Mepal | "Probable" year first cut | 20 | |
| 1661 | William Marshall | established a charity for Welney | ||
| 1663 | General Draining Act | established Bedford Level Corporation | ||
| 1666 | Great Fire of London | destroyed the Fen Office and most records of the Adventurers & the earliest ones of BLC | ||
| 1713 | Denver Sluice collapsed | first undermined by upstream floods, then demolished by incoming tides. | ||
| 1728 | North Level | became independent from BLC | ||
| 1750 | Denver Sluice rebuilt | by Labelye. Navigation lock added. Previously navigation only possible when river levels were the same both sides of sluice. | ||
| 1756 | Welmore Lake Dam built | to prevent tidal flows into the Washes | ||
| 1758 | Great Dyke at Mepal | earliest evidence of existence of the Great Dyke | ||
| 1772 | River Delph cut | from Welches Dam to NBR at Welmore Lake. Presumably with a new Middle Level Barrier bank. (date: Dr N James | 6 | |
| 1806 | Great Dyke and Lock at Mepal | first lock installed at the Great Dyke | ||
| 1824 | Seven Holes Sluice built on OBR at Earith | to replace Nine Holes Sluice | ||
| 1825 | Welmore Lake Sluice built | to replace the dam | ||
| 1826 | Hermitage Lock on OWR at Earith re-built | |||
| 1826 | High Bridge Earith built | cast iron bridge over NBR. | ||
| 1827 | Suspension Bridge built over NBR at Welney | wrought iron chain suspension bridge. Area became known as Suspension Bridge | ||
| 1827 | Sandys or Sandalls Cut | from Ely to Littleport | ||
| 1828 | Old Bedford Sluice/lock re-built | |||
| 1828 | Salters Lode Lock re-built | |||
| 1830 | Hundred Foot PS built | Steam driven, draining parts of Sth Level into NBR | ||
| 1830 | Samuel Wells | Register of the BLC published 2-vol history of the draining, also a map in 1829 | ||
| 1832 | Delph Bridge | new bridge, cost £518, paid by Marshalls Charity | 15 | |
| 1834 | Denver Sluice | Navigation lock replaced by larger one. | ||
| 1837 | Flat Earth experiments on OBR | Samuel Rowbotham's first experiment | ||
| 1838 | Manea Colony established | |||
| 1840 | Fortreys Hall PS built | Steam driven, draining parts of Middle Level into CD | ||
| 1842 | Glen House PS built | Steam driven draining parts of Middle Level into OBR | ||
| 1844-1846 | Railway line built | with bridges, viaducts and an embankment across Washes from Pymoor to Manea | ||
| 1848 | Middle Level main drain | cut from end of 16ft drain to Wiggenhall | ||
| c1923-c1928 | Railway line re-built | across Washes from Pymoor to Manea | ||
| 1926 | Suspension Bridge | concrete arch bridge replaced the suspension bridge | ||
| 1928 | Glen House PS | Diesel replaced steam | ||
| 1930 | Mepal bridges/ 1st viaduct built | Old bridges replaced; viaduct replaced causeway road | ||
| 1932 | Model of The Wash | showing effects of tidal and fluvial flows built by RGOCB, Cambridge | ||
| 1933 | Welmore Lake sluice | rebuilt | ||
| 1937 | Sth Level Barrier Bank | "slipped" opp Welmore Lake Sluice | 13 | |
| 1948 | Glen House PS | rebuilt | ||
| 1948 | Welches Dam PS built | Diesel driven. Built into the ML Barrier Bank. Half way | ||
| 1951 | Hundred Foot PS | Diesel motor replaced Steam engine | ||
| 1954 | Earith Sluice built | to replace Seven Holes Sluice | ||
| 1954-1964 | Great Ouse Flood Protection Scheme | to protect South Level from flooding from rivers Lark, Wissey, and Little Ouse. Cut Off Channel from Barton Mills to Denver and (Flood) Relief Channel from Denver to Kings Lynn. | ||
| 1960-1961 | (Flood) Relief Channel | Cut from Denver to Kings Lynn | ||
| 1967 | Model of Wash GORA workshop/lab |
demolished by GORA, 1967 Coldhams Rd premises closed |
||
| 1973 | Welney Gate Sluice built | by GORA (at expense of Upwell IDB) |
16 18 |
|
| 1975 | Cock Fen PS built | by Upwell IDB | 16 | |
| 1976 | Drought Act | Earith Sluice drawmarks suspended Dam (proposed) in NBR nr Earith Br Flow of Great Ouse reversed, also Ely Ouse & Old West ? |
10 10 10 10 |
|
| 1982-1986 | Denver Sluice re-furbished | |||
| 1985 | Mepal by-pass built | 1930 viaduct across washes and bridge across Old Bedford dismantled | ||
| 1985 | Hundred Foot PS | new Electric powered PS built | ||
| 1991 | Forty Foot Lock rebuilt | and re-named Welches Dam Lock. | ||
| 1994 | Welney Bridge rebuilt | |||
| 1994 | Delph Bridge rebuilt | |||
| 1994 | Barrier Bank works | Est costs: ML c£13m, SL c£8.5m | 18 | |
| 1996 | Suspension Bridge | steel re-inforced br replaced bow arch | ||
| 1998 | Glen House PS | new diesel? powered pumps fitted | ||
| 1999 | Welmore Lake Sluice | rebuilt | ||
| 2001 | Relief Channel Navigation lock | |||
| 2010 | Welmore Lake PS | new PS to drain Delph in Spring | ||
| 2010-2011 | Welches Dam PS | Refurbished; New electric motors & pumps replaced the 1948 sets | ||
| 2011 | Earith Sluice | Refurbished. Radial gates repaired. Control building updated (?) | ||
| 2012 | Barrier Bank works | MLBB, Welney-Welches Dam(?) £1.1m | 19 | |
| 1 | Samuel Wells, History of the Drainage of ... Bedford Level, Vol 1, 1830 |
| 2 | W.Elstob, Historical Account of the Great Level called Bedford Level, 1793 |
| 3 | Prof HC Darby, The Changing Fenland 1983 |
| 4 | Prof HC Darby, The Drainage of the Fens, 1956 |
| 5 | Dorothy Summers, The Great Level, 1976 |
| 6 | Dr. N.James, Drowned and Drained, Inst of Cont Ed, U of Cam.,2009, p8 |
| 7 | The Middle Level Acts, 1875 |
| 8 | The Cambridge Region, 1938 |
| 9 | Hansard |
| 10 | London Gazette |
| 11 | Bedford Level Corporation records |
| 12 | IDB records |
| 13 | John S Martin |
| 14 | Eddy Edwards |
| 15 | Tony Smart |
| 16 | Tablet or plaque at site |
| 17 | |
| 18 | NRA |
| 19 | Environment Agency |
| 20 | Paper in Cambridge Antiquarian Society, Vol CVIII, 2019 |
| area/location | owner | acres | hectares |
| washes South of A1101 Welney | Royal Society for Protection of Birds (RSPB) | 2,428 | 983 |
| Cambs Wildlife Trust | 456 | 184 | |
| tenanted grazing | 148 | 60 | |
| total washes South of A1101 Welney | 3,032 | 1227 | |
| washes North of A1101 Welney | Wildfowl & Wetlands Trust (WWT) | 910 | 368(2) |
| Fenland Wildfowlers Association | 200 | 81 | |
| Spalding & District Wildfowlers | 60 | 24 | |
| other wildfowling clubs & individuals | 648 | 263 | |
| total washes North of A1101 Welney | 1818 | 736 | |
| total all current wash lands | 4,850 | 1963 | |
| add Environment Agency land | rivers and banks | 1,087 | 440 |
| Grand total | Earith to Welmore Lake Sluice | 5,937 | 2403 |
| Arable farmland (Lake Farm) | Welmore Lake to Salters Lode3 | ? | ? |
| 1 | RSPB leaflet 2006; Wildfowling club websites 2011 |
| 2 | WWT site says 420 hectares, it could be an updated figure, but their site has contained so many factual errors over the years including a current statement that the washes were created in the 18th century, that I'll need to check that out. |
| 3 | This area was part of the original Washes flood plain/reservoir until the River Delph was cut (c1750s-1782) |
| Subject A - Z & links for PCs/LTs |
link for phones |
notes |
| Subject A - Z | phones | Notes |
| Adventurers | phone | financiers who funded drainage construction 1630-52 |
| Adventurers Lands | ||
| Anchor Inn, Sutton Gault | see Pubs and Inns | |
| Anglian Water Authority | ||
| A-Z site contents | phone | |
| Welmore Lake Sluice | where Ouse Washes empties into NBR | |
| Welney | ||
| Welney Causeway | ||
| Welney Hotel | ||
| Welney Gate | single vertical sluice on CD/OBR | |
| Welney Wash | ||
| Welney Wash road | ||
| WW2 | ||
| WWT | ||
| Welmore Lake Sluice | where Ouse Washes empties into NBR | |
| Welney | ||
| Welney Causeway | ||
| Welney Hotel | ||
| Welney Gate | single vertical sluice on CD/OBR | |
| Welney Wash | ||
| Welney Wash road | ||
| WW2 | ||
| WWT | ||